>

12-color Quick-dry Poly shirt Size Chart

Size Chart (cm)
Size length chest shoulder width sleeve length
S 70 104 44.5 22
M 72 108 45 23
L 74 113 47.8 23.6
XL 76 118 49.6 24.2
2XL 78 123 51.4 24.6
Size Chart (In)
Size length chest shoulder width sleeve length
S 27.6 40.9 17.5 8.7
M 28.3 42.5 17.7 9.1
L 29.1 44.5 18.8 9.3
XL 29.9 46.5 19.5 9.5
2XL 30.7 48.4 20.2 9.7

 

 

 

 

×