>

Lightweight Polo Size Chart

Regular Size Chart (cm)
Size length chest shoulder width sleeve length
S 64 92 40.5 18.4
M 66 96 42 19.2
L 68 100 43.5 20
XL 70 104 45 20.8
2XL 72 108 46.5 21.6
3XL 74 112 48 22.4
4XL 76 116 49.5 23.2
Regular Size Chart (In)
Size length chest shoulder width sleeve length
S 25.2 36.2 15.9 7.2
M 26.0 37.8 16.5 7.6
L 26.8 39.4 17.1 7.9
XL 27.6 40.9 17.7 8.2
2XL 28.3 42.5 18.3 8.5
3XL 29.1 44.1 18.9 8.8
4XL 29.9 45.7 19.5 9.1

 

 

 

 

×