>

12-color Poly/Cotton Polo Size Chart

Regular Size Chart (cm)
Size length chest shoulder width sleeve length
S 62 90 40 18.4
M 65.5 95 42 19.2
L 69 100 44 20
XL 71.5 105 46 20.8
2XL 74 110 48 21.6
3XL 76.5 115 50 22.4
4XL 78 120 52 23.2
Regular Size Chart (In)
Size length chest shoulder width sleeve length
S 24.4 35.4 15.7 7.2
M 25.8 37.4 16.5 7.6
L 27.2 39.4 17.3 7.9
XL 28.1 41.3 18.1 8.2
2XL 29.1 43.3 18.9 8.5
3XL 30.1 45.3 19.7 8.8
4XL 30.7 47.2 20.5 9.1

 

 

 

 

×