>

11-color Poly/Spandex Polo Size Chart

Regular Size Chart (cm)
Size length chest shoulder width sleeve length
S 62 44 38 16
M 64 46 40 17
L 66 48 42 18
XL 68 50 44 19
2XL 70 52 46 20
3XL 72 54 48 21
4XL 74 56 50 22
Regular Size Chart (In)
Size length chest shoulder width sleeve length
S 24.4 17.3 15.0 6.3
M 25.2 18.1 15.7 6.7
L 26.0 18.9 16.5 7.1
XL 26.8 19.7 17.3 7.5
2XL 27.6 20.5 18.1 7.9
3XL 28.3 21.3 18.9 8.3
4XL 29.1 22.0 19.7 8.7

 

 

 

 

×