>

10-color poly/cotton hoody Size Chart

Regular Size Chart (cm)
Size length chest shoulder width sleeve length
M 63 102 50 51
L 65 106 52 52
XL 67 110 54 53
2XL 69 114 56 54
3XL 71 118 58 55
4XL 73 121 60 56
Regular Size Chart (In)
Size length chest shoulder width sleeve length
M 24.8 40.2 19.7 20.1
L 25.6 41.7 20.5 20.5
XL 26.4 43.3 21.3 20.9
2XL 27.2 44.9 22.0 21.3
3XL 28.0 46.5 22.8 21.7
4XL 28.7 47.6 23.6 22.0

 

 

 

 

×